cubbyfanforever
Mar 7th 2008, 3:28 pm
Cubs 6 Mariners 4 Final .................................................. .................................................. .................................................. .................................................. ........................... .......AB R H RBI BB SO LOB AVG
Suzuki, CF 2 1 0 0 1 0 2 .000
Dickey, P 0 0 0 0 0 0 0 .000
b-Clement, PH-C 0 0 0 0 0 0 0 .273
Betancourt, SS 4 1 1 3 0 1 2 .400
Cairo, SS 0 0 0 0 0 0 0 .368
Ibanez, LF 3 0 0 1 0 0 0 .286
Green, P 0 0 0 0 0 0 0 .000
Sexson, 1B 3 0 0 0 0 2 0 .267
LaHair, 1B 1 0 0 0 0 0 1 .429
Wilkerson, RF 3 0 1 0 0 2 0 .375
Balentien, RF 1 0 0 0 0 0 0 .250
Johjima, C 3 0 0 0 0 0 0 .333
Reed, LF 1 0 1 0 0 0 0 .571
Lopez, 2B 3 0 0 0 0 0 0 .200
Chen, Y, 2B 1 0 0 0 0 0 1 .250
Morse, 3B 2 1 1 0 2 1 0 .529
Silva, P 1 0 0 0 0 0 0 .000
Rowland-Smith, P 0 0 0 0 0 0 0 .000
a-Moore, PH 0 0 0 0 1 0 0 1.000
Sardinha, CF 1 1 1 0 0 0 0 .267
Totals 29 4 5 4 4 6 6
a-Walked for Rowland-Smith in the 5th. b-Hit by pitch for Dickey in the 8th.
BATTING
2B: Wilkerson (1, Pignatiello).
HR: Betancourt (1, 1st inning off Lilly, 1 on, 0 out).
TB: Betancourt 4; Wilkerson 2; Reed; Morse; Sardinha.
RBI: Betancourt 3 (3), Ibanez (4).
Runners left in scoring position, 2 out: Suzuki; LaHair.
SF: Ibanez.
Team LOB: 3.
FIELDING
DP: (Lopez-Betancourt-Sexson).
Chi Cubs AB R H RBI BB SO LOB AVG
Theriot, SS 4 1 1 0 0 0 0 .348
Blanco, A, SS 0 0 0 0 0 0 0 .375
Fukudome, RF 3 1 1 0 1 0 0 .333
Fuld, RF 0 0 0 0 0 0 0 .182
Lee, 1B 4 0 1 1 0 1 1 .200
Hart, P 0 0 0 0 0 0 0 .000
Campusano, P 0 0 0 0 0 0 0 .000
Marmol, P 0 0 0 0 0 0 0 .000
Ramirez, 3B 2 0 0 0 1 1 1 .000
Cotts, P 0 0 0 0 0 0 0 .000
Closser, C 1 0 0 0 0 0 0 .429
Murton, LF 4 1 2 0 0 0 2 .391
1-Kroeger, PR-LF 0 0 0 0 0 0 0 .143
Fontenot, 2B 4 1 1 0 0 1 2 .333
Blanco, C 3 0 1 1 0 0 0 .143
Pignatiello, P 0 0 0 0 0 0 0 .000
Hoffpauir, 1B 0 0 0 0 0 0 0 .348
Pie, CF 3 1 1 1 0 0 1 .238
Lilly, P 1 0 0 0 0 0 0 .000
Walrond, P 0 0 0 0 0 0 0 .000
a-Ward, PH 1 1 1 2 0 0 0 .400
Lahey, P 0 0 0 0 0 0 0 .000
Cintron, 3B 1 0 0 0 0 0 1 .318
Totals 31 6 9 5 2 3 8
a-Homered for Walrond in the 4th.
1-Ran for Murton in the 8th.
BATTING
2B: Lee (1, Silva), Fukudome (1, Silva).
HR: Ward (1, 4th inning off Silva, 1 on, 1 out).
TB: Theriot; Fukudome 2; Lee 2; Murton 2; Fontenot; Blanco; Pie; Ward 4.
RBI: Lee (3), Blanco (1), Pie (3), Ward 2 (3).
Runners left in scoring position, 2 out: Fontenot; Ramirez.
GIDP: Murton.
Team LOB: 3.
BASERUNNING
SB: Theriot (3, 2nd base off Silva/Johjima).
CS: Kroeger (1, 2nd base by Green/Clement).
FIELDING
E: Hart (1, throw).
Outfield assists: Pie (Wilkerson at 3rd base).
Seattle IP H R ER BB SO HR ERA
Silva 3.1 7 6 6 2 0 1 10.13
Rowland-Smith 0.2 0 0 0 0 0 0 0.00
Dickey 3.0 1 0 0 0 2 0 1.80
Green 1.0 1 0 0 0 1 0 0.00
Chi Cubs IP H R ER BB SO HR ERA
Lilly 3.0 1 2 2 1 4 1 5.40
Walrond 1.0 0 0 0 0 1 0 21.60
Lahey 1.0 0 0 0 2 0 0 2.45
Cotts 1.0 0 0 0 0 1 0 16.88
Pignatiello 1.0 1 0 0 0 0 0 0.00
Hart 0.1 2 2 2 0 0 0 4.91
Campusano 0.2 0 0 0 0 0 0 9.00
Marmol 0.2 1 0 0 1 1 0 0.00
HBP: Clement (by Hart).
Ground outs-fly outs: Silva 8-2, Rowland-Smith 1-1, Dickey 5-2, Green 1-0, Lilly 2-3, Walrond 1-1, Lahey 1-2, Cotts 0-2, Pignatiello 2-0, Hart 1-0, Campusano 1-1, Marmol 0-2.
Batters faced: Silva 18, Rowland-Smith 2, Dickey 10, Green 3, Lilly 11, Walrond 3, Lahey 5, Cotts 3, Pignatiello 3, Hart 4, Campusano 2, Marmol 4.
Inherited runners-scored: Campusano 2-1.
Umpires: HP: Mike Everitt. 1B: Derryl Cousins. 2B: Dana DeMuth. 3B: Bill Miller.
Weather: 67 degrees, sunny.
Wind: 5 mph, Varies. http://www.geocities.com/weese66/win.gif
Suzuki, CF 2 1 0 0 1 0 2 .000
Dickey, P 0 0 0 0 0 0 0 .000
b-Clement, PH-C 0 0 0 0 0 0 0 .273
Betancourt, SS 4 1 1 3 0 1 2 .400
Cairo, SS 0 0 0 0 0 0 0 .368
Ibanez, LF 3 0 0 1 0 0 0 .286
Green, P 0 0 0 0 0 0 0 .000
Sexson, 1B 3 0 0 0 0 2 0 .267
LaHair, 1B 1 0 0 0 0 0 1 .429
Wilkerson, RF 3 0 1 0 0 2 0 .375
Balentien, RF 1 0 0 0 0 0 0 .250
Johjima, C 3 0 0 0 0 0 0 .333
Reed, LF 1 0 1 0 0 0 0 .571
Lopez, 2B 3 0 0 0 0 0 0 .200
Chen, Y, 2B 1 0 0 0 0 0 1 .250
Morse, 3B 2 1 1 0 2 1 0 .529
Silva, P 1 0 0 0 0 0 0 .000
Rowland-Smith, P 0 0 0 0 0 0 0 .000
a-Moore, PH 0 0 0 0 1 0 0 1.000
Sardinha, CF 1 1 1 0 0 0 0 .267
Totals 29 4 5 4 4 6 6
a-Walked for Rowland-Smith in the 5th. b-Hit by pitch for Dickey in the 8th.
BATTING
2B: Wilkerson (1, Pignatiello).
HR: Betancourt (1, 1st inning off Lilly, 1 on, 0 out).
TB: Betancourt 4; Wilkerson 2; Reed; Morse; Sardinha.
RBI: Betancourt 3 (3), Ibanez (4).
Runners left in scoring position, 2 out: Suzuki; LaHair.
SF: Ibanez.
Team LOB: 3.
FIELDING
DP: (Lopez-Betancourt-Sexson).
Chi Cubs AB R H RBI BB SO LOB AVG
Theriot, SS 4 1 1 0 0 0 0 .348
Blanco, A, SS 0 0 0 0 0 0 0 .375
Fukudome, RF 3 1 1 0 1 0 0 .333
Fuld, RF 0 0 0 0 0 0 0 .182
Lee, 1B 4 0 1 1 0 1 1 .200
Hart, P 0 0 0 0 0 0 0 .000
Campusano, P 0 0 0 0 0 0 0 .000
Marmol, P 0 0 0 0 0 0 0 .000
Ramirez, 3B 2 0 0 0 1 1 1 .000
Cotts, P 0 0 0 0 0 0 0 .000
Closser, C 1 0 0 0 0 0 0 .429
Murton, LF 4 1 2 0 0 0 2 .391
1-Kroeger, PR-LF 0 0 0 0 0 0 0 .143
Fontenot, 2B 4 1 1 0 0 1 2 .333
Blanco, C 3 0 1 1 0 0 0 .143
Pignatiello, P 0 0 0 0 0 0 0 .000
Hoffpauir, 1B 0 0 0 0 0 0 0 .348
Pie, CF 3 1 1 1 0 0 1 .238
Lilly, P 1 0 0 0 0 0 0 .000
Walrond, P 0 0 0 0 0 0 0 .000
a-Ward, PH 1 1 1 2 0 0 0 .400
Lahey, P 0 0 0 0 0 0 0 .000
Cintron, 3B 1 0 0 0 0 0 1 .318
Totals 31 6 9 5 2 3 8
a-Homered for Walrond in the 4th.
1-Ran for Murton in the 8th.
BATTING
2B: Lee (1, Silva), Fukudome (1, Silva).
HR: Ward (1, 4th inning off Silva, 1 on, 1 out).
TB: Theriot; Fukudome 2; Lee 2; Murton 2; Fontenot; Blanco; Pie; Ward 4.
RBI: Lee (3), Blanco (1), Pie (3), Ward 2 (3).
Runners left in scoring position, 2 out: Fontenot; Ramirez.
GIDP: Murton.
Team LOB: 3.
BASERUNNING
SB: Theriot (3, 2nd base off Silva/Johjima).
CS: Kroeger (1, 2nd base by Green/Clement).
FIELDING
E: Hart (1, throw).
Outfield assists: Pie (Wilkerson at 3rd base).
Seattle IP H R ER BB SO HR ERA
Silva 3.1 7 6 6 2 0 1 10.13
Rowland-Smith 0.2 0 0 0 0 0 0 0.00
Dickey 3.0 1 0 0 0 2 0 1.80
Green 1.0 1 0 0 0 1 0 0.00
Chi Cubs IP H R ER BB SO HR ERA
Lilly 3.0 1 2 2 1 4 1 5.40
Walrond 1.0 0 0 0 0 1 0 21.60
Lahey 1.0 0 0 0 2 0 0 2.45
Cotts 1.0 0 0 0 0 1 0 16.88
Pignatiello 1.0 1 0 0 0 0 0 0.00
Hart 0.1 2 2 2 0 0 0 4.91
Campusano 0.2 0 0 0 0 0 0 9.00
Marmol 0.2 1 0 0 1 1 0 0.00
HBP: Clement (by Hart).
Ground outs-fly outs: Silva 8-2, Rowland-Smith 1-1, Dickey 5-2, Green 1-0, Lilly 2-3, Walrond 1-1, Lahey 1-2, Cotts 0-2, Pignatiello 2-0, Hart 1-0, Campusano 1-1, Marmol 0-2.
Batters faced: Silva 18, Rowland-Smith 2, Dickey 10, Green 3, Lilly 11, Walrond 3, Lahey 5, Cotts 3, Pignatiello 3, Hart 4, Campusano 2, Marmol 4.
Inherited runners-scored: Campusano 2-1.
Umpires: HP: Mike Everitt. 1B: Derryl Cousins. 2B: Dana DeMuth. 3B: Bill Miller.
Weather: 67 degrees, sunny.
Wind: 5 mph, Varies. http://www.geocities.com/weese66/win.gif